![]() |
Bear type - official Year - 1922 Face value - 5p Description - Bear on coat of arms Scott # - 1 (from 1-15 set) Stanley Gibbons # - need number Michel # - (from 1-15 set) |
![]() |
Bear type - official Year - 1922 Face value - 10p Description - Bear on coat of arms Scott # - 2 (from 1-15 set) Stanley Gibbons # - need number Michel # - 2 (from 1-15 set) |
![]() |
Bear type - official Year - 1922 Face value - 20p Description - Bear on coat of arms Scott # - 3 (from 1-15 set) Stanley Gibbons # - need number Michel # - 3 (from 1-15 set) |
![]() |
Bear type - official Year - 1922 Face value - 25p Description - Bear on coat of arms Scott # - 4 (from 1-15 set) Stanley Gibbons # - need number Michel # - 4 (from 1-15 set) |
![]() |
Bear type - official Year - 1922 Face value - 40p Description - Bear on coat of arms Scott # - 5 (from 1-15 set) Stanley Gibbons # - need number Michel # - 5 (from 1-15 set) |
| Image needed! | Bear type - official Year - 1922 Face value - 50p Description - Bear on coat of arms Scott # - 6 (from 1-15 set) Stanley Gibbons # - need number Michel # - 6 (from 1-15 set) |
| Image needed! | Bear type - official Year - 1922 Face value - 75p Description - Bear on coat of arms Scott # - 7 (from 1-15 set) Stanley Gibbons # - need number Michel # - 7 (from 1-15 set) |
| Image needed! | Bear type - official Year - 1922 Face value - 1m Description - Bear on coat of arms Scott # - 8 (from 1-15 set) Stanley Gibbons # - need number Michel # - 8 (from 1-15 set) |
| Image needed! | Bear type - official Year - 1922 Face value - 2m Description - Bear on coat of arms Scott # - 9 (from 1-15 set) Stanley Gibbons # - need number Michel # - 9 (from 1-15 set) |
| Image needed! | Bear type - official Year - 1922 Face value - 3m Description - Bear on coat of arms Scott # - 10 (from 1-15 set) Stanley Gibbons # - need number Michel # - 10 (from 1-15 set) |
| Image needed! | Bear type - official Year - 1922 Face value - 5m Description - Bear on coat of arms Scott # - 11 (from 1-15 set) Stanley Gibbons # - need number Michel # - 11 (from 1-15 set) |
| Image needed! | Bear type - official Year - 1922 Face value - 10m Description - Bear on coat of arms Scott # - 12 (from 1-15 set) Stanley Gibbons # - need number Michel # - 12 (from 1-15 set) |
| Image needed! | Bear type - official Year - 1922 Face value - 15m Description - Bear on coat of arms Scott # - 13 (from 1-15 set) Stanley Gibbons # - need number Michel # - 13 (from 1-15 set) |
| Image needed! | Bear type - official Year - 1922 Face value - 20m Description - Bear on coat of arms Scott # - 14 (from 1-15 set) Stanley Gibbons # - need number Michel # - 14 (from 1-15 set) |
| Image needed! | Bear type - official Year - 1922 Face value - 25m Description - Bear on coat of arms Scott # - 15 (from 1-15 set) Stanley Gibbons # - need number Michel # - 15 (from 1-15 set) |
![]() |
Bear type - official Year - 1943 Face value - 3.50m+1.50m Description - Bear on arms of East Karelia [from surtax to aid war victims in East Karelia issue] Scott # - NB1 Stanley Gibbons # - Finnish Occupation of Eastern Karelia - 28 Michel # - 28 |





